logo mobile imagelogo desktop image
calendar icon28-08-2026
VNINDEX1832.12up arrow icon0.56
0.03%
HNXIndex284.77up arrow icon2.13
0.75%
UPCOM127.5up arrow icon0.34
0.27%
VN301982.96up arrow icon3.73
0.19%
VN1001891.44up arrow icon3.38
0.18%
HNX30465.88up arrow icon0.10
0.02%
VNXALL2927.75up arrow icon4.70
0.16%
VNX503322.55up arrow icon3.77
0.11%
VNMID1975.19down arrow icon-0.54
-0.03%
VNSML1263.39up arrow icon0.02
0.00%

date icon
date icon
27/08/2026 12.15 -0.1 (-82.00%) 398,500 04,854,375,000064,100269,424,576
26/08/2026 12.25 0.05 (41.00%) 596,000 07,240,455,0005,00081,700269,408,976
25/08/2026 12.2 -0.2 (-161.00%) 820,200 010,063,875,000104,5001,600269,421,376
24/08/2026 12.4 0 (0.00%) 786,500 09,796,825,00000269,518,576
21/08/2026 12.4 0.8 (690.00%) 2,006,100 024,339,765,000124,6008,100269,432,976
20/08/2026 11.6 0 (0.00%) 304,300 03,550,465,00008,100269,592,476
19/08/2026 11.6 -0.15 (-128.00%) 300,600 03,475,170,000043,700269,574,176
18/08/2026 11.75 0 (0.00%) 471,700 05,536,660,00001,100269,567,176
17/08/2026 11.75 0.05 (43.00%) 401,400 04,715,120,00004,500269,505,176
14/08/2026 11.7 -0.15 (-127.00%) 829,600 09,726,390,00035,30053,100269,469,776
13/08/2026 11.85 -0.3 (-247.00%) 984,400 011,887,085,000060,800269,505,676
12/08/2026 12.15 -0.05 (-41.00%) 350,200 04,267,840,0000100269,503,676
11/08/2026 12.2 0.05 (41.00%) 1,269,200 015,675,105,00047,10041,100269,392,876
10/08/2026 12.15 0.35 (297.00%) 978,200 011,779,515,00078,9008,800269,384,076
07/08/2026 11.8 -0.05 (-42.00%) 608,900 07,222,250,000066,100269,448,176
06/08/2026 11.85 -0.15 (-125.00%) 580,700 06,914,910,0003,80040,600269,458,276
05/08/2026 12 -0.1 (-83.00%) 1,028,400 012,460,115,000012,000269,462,076
04/08/2026 12.1 -0.05 (-41.00%) 1,207,200 014,580,490,00086,80055,000269,330,876
03/08/2026 12.15 0.35 (297.00%) 771,100 09,349,745,00013,80011,700269,406,276
31/07/2026 11.8 -0.4 (-328.00%) 772,300 09,244,055,000075,200269,417,976
30/07/2026 12.2 0.65 (563.00%) 1,260,000 015,022,605,00080,0000269,417,976

|