logo mobile imagelogo desktop image
calendar icon26-03-2026
VNINDEX1644.63down arrow icon-13.56
-0.82%
HNXIndex248.21down arrow icon-1.46
-0.58%
UPCOM123.59down arrow icon-0.15
-0.12%
VN301791.25down arrow icon-23.48
-1.29%
VN1001728.57down arrow icon-15.83
-0.91%
HNX30532.3up arrow icon0.07
0.01%
VNXALL2700.36down arrow icon-22.60
-0.83%
VNX503000.95down arrow icon-30.96
-1.02%
VNMID2140.17down arrow icon-3.74
-0.17%
VNSML1398.62down arrow icon-4.99
-0.36%

date icon
date icon
26/03/2026 13.95 -0.35 (-245.00%) 557,500 07,876,170,00055,6006,300269,325,371
25/03/2026 14.3 0.55 (400.00%) 654,500 09,289,635,000139,30031,900269,374,471
24/03/2026 13.75 0.15 (110.00%) 964,300 013,371,110,00071,100100,000269,408,071
23/03/2026 13.6 -1 (-685.00%) 1,353,100 018,603,750,0005,40035,400269,378,471
20/03/2026 14.6 -0.3 (-201.00%) 883,700 013,176,180,000133,4005,800269,316,671
19/03/2026 14.9 -0.35 (-230.00%) 723,700 010,800,550,0000129,900269,233,471
18/03/2026 15.25 0 (0.00%) 802,600 478,00012,134,190,0001,50021,700269,309,594
17/03/2026 15.25 -0.05 (-33.00%) 969,000 4,700,00014,975,825,0004,100155,500269,269,694
16/03/2026 15.3 0.2 (132.00%) 932,600 4,800,00014,105,525,00055,70068,677269,207,394
13/03/2026 15.1 -0.4 (-258.00%) 844,700 5,000,00012,846,010,00022,70061,100269,241,394
12/03/2026 15.5 -0.25 (-159.00%) 876,400 5,000,00013,481,775,0003,60014,100268,928,994
11/03/2026 15.75 0.6 (396.00%) 1,391,300 5,000,00021,626,240,00069,10049,000268,833,094
10/03/2026 15.15 -0.65 (-411.00%) 2,193,300 5,000,00033,987,395,00060,700356,500268,838,394
09/03/2026 15.8 -1.15 (-678.00%) 689,400 5,000,00010,893,770,00020014,500268,938,494
06/03/2026 16.95 -1.2 (-661.00%) 1,158,700 020,233,600,00047,00076,700268,885,694
05/03/2026 18.15 0.2 (111.00%) 2,854,500 052,808,995,000212,700232,300268,709,794
04/03/2026 17.95 0.15 (84.00%) 2,857,600 048,885,050,000179,30042,200268,824,094
03/03/2026 17.8 -0.1 (-56.00%) 1,624,900 029,208,010,00076,80046,200268,935,894
02/03/2026 17.9 -0.75 (-402.00%) 2,514,600 045,341,715,000133,200101,538268,807,256
27/02/2026 18.65 0.25 (136.00%) 1,780,000 033,032,940,00024,600118,300268,917,256

|