logo mobile imagelogo desktop image
calendar icon11-02-2026
VNINDEX1796.85up arrow icon42.03
2.40%
HNXIndex255.86down arrow icon-0.15
-0.06%
UPCOM126.46up arrow icon0.04
0.03%
VN302000.9up arrow icon53.15
2.73%
VN1001879.24up arrow icon59.61
3.28%
HNX30560.37up arrow icon4.59
0.83%
VNXALL2926.67up arrow icon92.39
3.26%
VNX503274.54up arrow icon111.76
3.53%
VNMID2208.27up arrow icon48.12
2.23%
VNSML1484.56up arrow icon13.18
0.90%

date icon
date icon
11/02/2026 18.2 0.6 (341.00%) 1,437,600 025,866,820,000200,000100,800268,731,656
10/02/2026 17.6 -0.05 (-28.00%) 731,400 012,670,255,00011,60088,400268,920,056
09/02/2026 17.65 0.2 (115.00%) 474,100 08,298,945,00042,0005,800268,918,156
06/02/2026 17.45 -0.55 (-306.00%) 1,746,500 031,167,155,000538,700215,000268,394,756
05/02/2026 18 -0.7 (-374.00%) 948,900 017,382,560,000251,20080,600268,462,456
04/02/2026 18.7 -0.3 (-158.00%) 1,843,900 035,089,455,0000358,100269,052,056
03/02/2026 19 0.65 (354.00%) 2,529,100 40,07047,366,240,000100,100152,100268,849,756
02/02/2026 18.35 0.1 (55.00%) 1,207,700 021,904,900,000371,10031,800268,463,256
30/01/2026 18.25 -0.15 (-82.00%) 1,298,400 023,693,630,000102,80087,200268,598,256
29/01/2026 18.4 0.1 (55.00%) 1,285,800 5,000,00023,611,880,0000268,100269,118,856
28/01/2026 18.3 0.45 (252.00%) 2,766,200 5,200,00050,080,220,000475,700381,000268,320,056
27/01/2026 17.85 0.55 (318.00%) 681,000 5,300,00011,896,230,00087,10016,700269,168,256
26/01/2026 17.3 -0.2 (-114.00%) 1,437,300 5,500,00025,113,645,000261,30093,200269,185,156
23/01/2026 17.5 0.15 (86.00%) 2,463,100 043,791,095,000562,20046,100269,339,756
22/01/2026 17.35 0.4 (236.00%) 1,571,500 027,042,570,000283,20061,200269,624,054
21/01/2026 16.95 -0.5 (-287.00%) 1,887,800 032,203,800,00046,000132,200269,811,954
20/01/2026 17.45 -0.25 (-141.00%) 1,168,600 020,564,175,000100216,802269,858,454
19/01/2026 17.7 0.55 (321.00%) 1,941,000 034,424,850,000125,200146,500269,733,354
16/01/2026 17.15 -0.05 (-29.00%) 1,110,500 019,090,830,00099,100126,500269,759,454
15/01/2026 17.2 -0.05 (-29.00%) 1,362,200 023,403,865,000201,40070,100269,712,754
14/01/2026 17.25 -0.05 (-29.00%) 1,421,400 024,549,555,000166,9003,300269,896,654
13/01/2026 17.3 -0.05 (-29.00%) 1,180,100 020,659,630,00052,700127,600269,968,854
12/01/2026 17.35 1.1 (677.00%) 2,437,000 041,822,260,000224,30042,936269,977,418

|