logo mobile imagelogo desktop image
calendar icon15-10-2025
VNINDEX1757.95down arrow icon-3.11
-0.18%
HNXIndex276.12up arrow icon0.79
0.29%
UPCOM112.32down arrow icon-0.83
-0.73%
VN302009.64down arrow icon-4.05
-0.20%
VN1001937.17up arrow icon1.92
0.10%
HNX30607.03up arrow icon1.59
0.26%
VNXALL3035.11up arrow icon3.06
0.10%
VNX503356.43up arrow icon2.36
0.07%
VNMID2532.16up arrow icon20.24
0.81%
VNSML1559.77down arrow icon-3.75
-0.24%

date icon
date icon
15/10/2025 21.2 -0.5 (-230.00%) 2,754,800 059,050,825,000154,200150,900268,866,171
14/10/2025 21.7 -0.6 (-269.00%) 4,542,900 0101,584,075,000282,800293,900268,869,867
13/10/2025 22.3 0 (0.00%) 2,350,500 051,864,110,000254,900316,100268,875,867
10/10/2025 22.3 0 (0.00%) 2,763,800 062,046,715,000234,000245,704268,898,767
09/10/2025 22.3 0.15 (68.00%) 1,541,400 034,147,660,000147,700167,600268,982,567
08/10/2025 22.15 0.05 (23.00%) 3,569,200 079,217,640,000341,900259,300268,870,467
07/10/2025 22.1 0.1 (45.00%) 2,190,100 048,539,565,000284,90030,000268,800,167
06/10/2025 22 1.4 (680.00%) 3,290,400 071,393,730,000364,60028,900269,051,767
03/10/2025 20.6 -1 (-463.00%) 2,711,500 056,736,620,000215,900431,700269,001,467
02/10/2025 21.6 -0.75 (-336.00%) 1,981,200 043,728,470,00074,700246,500269,207,767
01/10/2025 22.35 0 (0.00%) 1,278,400 439,00028,748,145,00021,500143,100269,275,267
30/09/2025 22.35 0.55 (252.00%) 3,221,900 070,811,495,000408,100259,500268,648,467
29/09/2025 21.8 -0.2 (-91.00%) 1,699,700 450,00037,112,850,000275,500170,700268,812,467
26/09/2025 22 -0.35 (-157.00%) 2,373,700 052,609,070,000142,000516,800268,933,567
25/09/2025 22.35 0.15 (68.00%) 1,635,600 036,473,415,00047,400133,500269,042,567
24/09/2025 22.2 0.8 (374.00%) 1,657,100 035,979,505,000133,10045,900269,044,067
23/09/2025 21.4 -0.05 (-23.00%) 1,610,300 034,721,975,000463,100129,000264,230,567
22/09/2025 21.45 -0.9 (-403.00%) 3,401,100 073,692,625,000252,100223,800264,442,567
19/09/2025 22.35 -0.15 (-67.00%) 1,335,200 029,933,805,00027,900145,500264,423,267
18/09/2025 22.5 0 (0.00%) 2,262,700 050,715,040,000233,70028,300264,020,567
17/09/2025 22.5 -0.25 (-110.00%) 1,893,600 042,958,605,000102,500179,800263,995,867
16/09/2025 22.75 -0.8 (-340.00%) 4,347,200 0101,202,730,00097,900692,600263,770,967
15/09/2025 23.55 0.25 (107.00%) 3,061,100 072,277,425,00043,900139,500263,761,467

|