logo mobile imagelogo desktop image
calendar icon05-06-2026
VNINDEX1838.9up arrow icon7.35
0.40%
HNXIndex293.79down arrow icon-11.07
-3.63%
UPCOM125.09down arrow icon-0.77
-0.61%
VN301986.28up arrow icon3.99
0.20%
VN1001904.58up arrow icon2.43
0.13%
HNX30515.97down arrow icon-3.92
-0.75%
VNXALL2956.71up arrow icon3.41
0.12%
VNX503338.83up arrow icon5.11
0.15%
VNMID2127.48down arrow icon-13.25
-0.62%
VNSML1350.72down arrow icon-4.58
-0.34%

date icon
date icon
05/06/2026 13.65 -0.1 (-73.00%) 911,100 012,432,820,000175,7002,800269,311,516
04/06/2026 13.75 0 (0.00%) 160,100 02,195,610,000012,900269,440,316
03/06/2026 13.75 0.3 (223.00%) 392,200 05,365,710,00065,20012,100269,411,816
02/06/2026 13.45 -0.3 (-218.00%) 324,000 04,394,105,000054,500269,388,616
01/06/2026 13.75 0.1 (73.00%) 285,300 03,943,725,00015,30023,600269,381,416
29/05/2026 13.65 -0.35 (-250.00%) 427,000 05,887,715,000086,900269,374,216
28/05/2026 14 0.45 (332.00%) 1,372,300 019,116,035,000102,30055,200269,301,516
27/05/2026 13.55 0 (0.00%) 339,500 04,630,615,0003,80017,800269,388,616
26/05/2026 13.55 0.1 (74.00%) 504,700 06,842,025,00057,60018,300269,374,116
25/05/2026 13.45 -0.1 (-74.00%) 223,500 03,012,750,000036,900269,410,716
22/05/2026 13.55 0.35 (265.00%) 925,800 012,389,040,000127,80074,400269,267,716
21/05/2026 13.2 0 (0.00%) 283,100 03,735,175,0002,10023,000269,406,016
20/05/2026 13.2 -0.4 (-294.00%) 848,100 011,189,185,00032,70097,700269,362,816
19/05/2026 13.6 0.1 (74.00%) 765,600 010,475,935,00079,30039,000269,306,116
18/05/2026 13.5 -0.1 (-74.00%) 661,300 08,901,670,00062,00042,000269,284,016
15/05/2026 13.6 -0.1 (-73.00%) 277,800 03,801,445,000051,900269,308,716
14/05/2026 13.7 0.05 (37.00%) 312,200 04,275,600,000060,600269,264,916
13/05/2026 13.65 0 (0.00%) 474,000 06,469,050,00012,60051,000269,250,816
12/05/2026 13.65 -0.05 (-36.00%) 578,600 07,885,360,000042,600269,151,616
11/05/2026 13.7 -0.2 (-144.00%) 1,301,800 017,987,785,00094,00069,200269,035,916
08/05/2026 13.9 -0.2 (-142.00%) 1,023,600 014,318,950,00016,600127,800268,992,816
07/05/2026 14.1 -0.4 (-276.00%) 615,600 08,797,625,00012,80054,800269,011,816
06/05/2026 14.5 0.15 (105.00%) 2,250,600 032,037,590,000149,000259,900268,790,116

|