logo mobile imagelogo desktop image
calendar icon10-04-2026
VNINDEX1750up arrow icon13.32
0.77%
HNXIndex251.91up arrow icon0.93
0.37%
UPCOM127.38down arrow icon-0.12
-0.09%
VN301928.23up arrow icon13.22
0.69%
VN1001856.76up arrow icon13.27
0.72%
HNX30548.48up arrow icon2.31
0.42%
VNXALL2891.53up arrow icon18.85
0.66%
VNX503238.48up arrow icon24.63
0.77%
VNMID2242.64up arrow icon9.20
0.41%
VNSML1425.33down arrow icon-2.12
-0.15%

date icon
date icon
10/04/2026 15.2 -0.05 (-33.00%) 531,400 08,105,305,00033,0000268,894,271
09/04/2026 15.25 -0.1 (-65.00%) 842,800 012,882,485,00038,9004,200268,935,971
08/04/2026 15.35 1 (697.00%) 1,506,800 022,822,935,000165,2009,900268,983,471
07/04/2026 14.35 0.1 (70.00%) 403,300 05,775,085,00002,800269,112,871
06/04/2026 14.25 -0.2 (-138.00%) 300,800 04,328,885,00010,5008,900269,103,771
03/04/2026 14.45 -0.3 (-203.00%) 580,200 08,485,620,00034,20020,800269,111,271
02/04/2026 14.75 -0.2 (-134.00%) 757,600 011,104,975,00091,5006,800269,137,471
01/04/2026 14.95 0.4 (275.00%) 1,242,400 018,640,120,00060,10026,200269,181,471
31/03/2026 14.55 0.5 (356.00%) 968,000 014,085,030,00043,00015,200269,229,271
30/03/2026 14.05 -0.35 (-243.00%) 859,300 012,062,035,00074,10095,400269,189,571
27/03/2026 14.4 0.45 (323.00%) 793,500 011,291,270,000137,70010,700269,225,471
26/03/2026 13.95 -0.35 (-245.00%) 557,500 07,876,170,00055,6006,300269,325,371
25/03/2026 14.3 0.55 (400.00%) 654,500 09,289,635,000139,30031,900269,374,471
24/03/2026 13.75 0.15 (110.00%) 964,300 013,371,110,00071,100100,000269,408,071
23/03/2026 13.6 -1 (-685.00%) 1,353,100 018,603,750,0005,40035,400269,378,471
20/03/2026 14.6 -0.3 (-201.00%) 883,700 013,176,180,000133,4005,800269,316,671
19/03/2026 14.9 -0.35 (-230.00%) 723,700 010,800,550,0000129,900269,233,471
18/03/2026 15.25 0 (0.00%) 802,600 478,00012,134,190,0001,50021,700269,309,594
17/03/2026 15.25 -0.05 (-33.00%) 969,000 4,700,00014,975,825,0004,100155,500269,269,694
16/03/2026 15.3 0.2 (132.00%) 932,600 4,800,00014,105,525,00055,70068,677269,207,394
13/03/2026 15.1 -0.4 (-258.00%) 844,700 5,000,00012,846,010,00022,70061,100269,241,394
12/03/2026 15.5 -0.25 (-159.00%) 876,400 5,000,00013,481,775,0003,60014,100268,928,994
11/03/2026 15.75 0.6 (396.00%) 1,391,300 5,000,00021,626,240,00069,10049,000268,833,094
10/03/2026 15.15 -0.65 (-411.00%) 2,193,300 5,000,00033,987,395,00060,700356,500268,838,394

|