logo mobile imagelogo desktop image
calendar icon16-10-2026
VNINDEX1705.91up arrow icon7.56
0.45%
HNXIndex259.13down arrow icon-0.16
-0.06%
UPCOM124.87up arrow icon0.72
0.58%
VN301855.41up arrow icon11.70
0.63%
VN1001751.58up arrow icon10.21
0.59%
HNX30430.02up arrow icon0.79
0.18%
VNXALL2721.35up arrow icon15.83
0.59%
VNX503065.74up arrow icon19.76
0.65%
VNMID1811.11up arrow icon7.21
0.40%
VNSML1224.56up arrow icon3.00
0.25%

date icon
date icon
16/10/2026 9.9 0 (0.00%) 306,300 03,048,830,0007,30079,300269,317,404
15/10/2026 9.9 0.26 (270.00%) 940,300 125,0009,314,237,00071,700137,700269,234,204
14/10/2026 9.64 0.04 (42.00%) 439,000 04,179,572,00070,00021,000269,246,504
13/10/2026 9.6 0.02 (21.00%) 277,600 02,657,888,00028,20037,900269,287,504
12/10/2026 9.58 0.14 (148.00%) 380,100 03,678,968,00030,50080,100269,295,104
09/10/2026 9.44 0.16 (172.00%) 767,300 07,304,447,000146,90022,500269,284,404
08/10/2026 9.28 -0.38 (-393.00%) 544,000 50,0005,147,695,00026,10020,900269,410,404
07/10/2026 9.66 -0.1 (-102.00%) 290,200 02,823,272,000018,700269,426,004
06/10/2026 9.76 0.23 (241.00%) 933,900 60,0008,696,650,000225,2008,200269,387,304
05/10/2026 9.53 -0.25 (-256.00%) 364,500 03,533,955,00023,20011,800269,623,604
02/10/2026 9.78 -0.07 (-71.00%) 480,100 65,0004,719,706,00018,70027,500269,623,904
01/10/2026 9.85 -0.03 (-30.00%) 266,800 02,637,074,0008,20010,300269,622,504
30/09/2026 9.88 0.03 (30.00%) 249,800 75,0002,467,747,0007,5009,800269,521,404
29/09/2026 9.85 0.05 (51.00%) 382,300 03,782,026,00026,9003,000269,498,304
28/09/2026 9.8 -0.5 (-485.00%) 1,154,200 50,00011,361,686,00011,400111,700269,493,404
25/09/2026 10.3 -0.2 (-190.00%) 597,100 06,214,455,000038,900269,507,004
24/09/2026 10.5 -0.2 (-187.00%) 380,300 50,0004,014,255,000020,400269,501,004
23/09/2026 10.7 0 (0.00%) 483,100 05,162,620,000112,20016,700269,489,204
22/09/2026 10.7 0 (0.00%) 243,700 50,0002,619,525,00039,7007,300269,587,004
21/09/2026 10.7 -0.2 (-183.00%) 324,800 03,503,510,00002,300269,626,104
18/09/2026 10.9 0 (0.00%) 459,400 05,055,915,00006,500269,626,104
17/09/2026 10.9 0.25 (235.00%) 638,300 06,960,525,00057,500400269,622,404

|