logo mobile imagelogo desktop image
calendar icon26-06-2026
VNINDEX1871.91up arrow icon8.84
0.47%
HNXIndex317.83down arrow icon-1.61
-0.50%
UPCOM128.92up arrow icon0.22
0.17%
VN302008.57up arrow icon3.95
0.20%
VN1001937.79up arrow icon5.11
0.26%
HNX30507.58down arrow icon-2.38
-0.47%
VNXALL3005.67up arrow icon7.43
0.25%
VNX503397.06up arrow icon8.96
0.26%
VNMID2106.56down arrow icon-1.73
-0.08%
VNSML1340.44down arrow icon-2.28
-0.17%

date icon
date icon
25/06/2026 14.1 -0.3 (-208.00%) 596,000 08,541,800,00067,30023,600269,079,416
24/06/2026 14.4 0.2 (141.00%) 778,700 011,112,015,00088,20021,700269,112,516
23/06/2026 14.2 -0.35 (-241.00%) 931,600 013,551,270,00044,50072,700269,156,616
22/06/2026 14.55 -0.05 (-34.00%) 520,400 07,561,160,00038,70050,900269,105,816
19/06/2026 14.6 0.1 (69.00%) 804,100 011,747,405,000109,90056,800269,088,016
18/06/2026 14.5 -0.3 (-203.00%) 982,700 014,385,590,00024,20090,900269,173,916
17/06/2026 14.8 0.25 (172.00%) 2,206,300 032,591,835,000112,90083,300269,114,816
16/06/2026 14.55 0.35 (246.00%) 1,671,900 024,237,035,000133,900135,300269,080,516
15/06/2026 14.2 0.4 (290.00%) 1,166,700 016,497,955,000187,50026,200269,187,016
12/06/2026 13.8 -0.05 (-36.00%) 452,400 06,271,365,00025,60036,800269,342,116
11/06/2026 13.85 0.3 (221.00%) 416,200 05,696,615,00021,00024,300269,336,116
10/06/2026 13.55 0.15 (112.00%) 168,600 02,280,290,00012,7003,800269,316,916
09/06/2026 13.4 0.1 (75.00%) 183,300 02,443,290,000011,700269,335,216
08/06/2026 13.3 -0.35 (-256.00%) 452,100 06,038,615,00014,60044,600269,300,216
05/06/2026 13.65 -0.1 (-73.00%) 911,100 012,432,820,000175,7002,800269,311,516
04/06/2026 13.75 0 (0.00%) 160,100 02,195,610,000012,900269,440,316
03/06/2026 13.75 0.3 (223.00%) 392,200 05,365,710,00065,20012,100269,411,816
02/06/2026 13.45 -0.3 (-218.00%) 324,000 04,394,105,000054,500269,388,616
01/06/2026 13.75 0.1 (73.00%) 285,300 03,943,725,00015,30023,600269,381,416
29/05/2026 13.65 -0.35 (-250.00%) 427,000 05,887,715,000086,900269,374,216
28/05/2026 14 0.45 (332.00%) 1,372,300 019,116,035,000102,30055,200269,301,516
27/05/2026 13.55 0 (0.00%) 339,500 04,630,615,0003,80017,800269,388,616

|