logo mobile imagelogo desktop image
calendar icon03-11-2025
VNINDEX1651.76up arrow icon12.11
0.74%
HNXIndex264.15down arrow icon-1.70
-0.64%
UPCOM114.75up arrow icon1.29
1.14%
VN301902.05up arrow icon16.69
0.89%
VN1001810.59up arrow icon11.97
0.67%
HNX30571.39down arrow icon-1.83
-0.32%
VNXALL2843.63up arrow icon16.49
0.58%
VNX503135.98up arrow icon22.54
0.72%
VNMID2338.82down arrow icon-7.49
-0.32%
VNSML1546.09up arrow icon5.40
0.35%

date icon
date icon
31/10/2025 18.8 -0.25 (-131.00%) 1,201,000 022,826,670,00077,200108,000269,536,071
30/10/2025 19.05 -0.25 (-130.00%) 1,090,000 020,808,040,00049,600104,900269,573,571
29/10/2025 19.3 -0.2 (-103.00%) 1,237,200 024,098,240,0005,900151,700269,445,971
28/10/2025 19.5 0.6 (317.00%) 1,367,200 025,917,530,000119,000111,400269,189,871
27/10/2025 18.9 0 (0.00%) 2,320,000 044,367,350,000178,600349,900269,009,471
24/10/2025 18.9 -0.05 (-26.00%) 1,861,800 034,615,480,000221,600357,600268,810,971
23/10/2025 18.95 0 (0.00%) 1,527,700 029,066,295,000106,300217,700268,926,271
22/10/2025 18.95 -0.05 (-26.00%) 2,496,000 046,535,125,000141,100320,600268,878,671
21/10/2025 19 -1.1 (-547.00%) 4,580,700 088,394,060,000408,100234,400268,767,171
20/10/2025 20.1 -1.5 (-694.00%) 3,703,100 077,598,175,000326,500148,200268,874,071
17/10/2025 21.6 -0.2 (-92.00%) 2,637,800 058,082,930,000320,500287,700268,912,871
16/10/2025 21.8 0.6 (283.00%) 2,540,600 055,343,110,000142,700326,700269,022,071
15/10/2025 21.2 -0.5 (-230.00%) 2,754,800 059,050,825,000154,200150,900268,866,171
14/10/2025 21.7 -0.6 (-269.00%) 4,542,900 0101,584,075,000282,800293,900268,869,867
13/10/2025 22.3 0 (0.00%) 2,350,500 051,864,110,000254,900316,100268,875,867
10/10/2025 22.3 0 (0.00%) 2,763,800 062,046,715,000234,000245,704268,898,767
09/10/2025 22.3 0.15 (68.00%) 1,541,400 034,147,660,000147,700167,600268,982,567
08/10/2025 22.15 0.05 (23.00%) 3,569,200 079,217,640,000341,900259,300268,870,467
07/10/2025 22.1 0.1 (45.00%) 2,190,100 048,539,565,000284,90030,000268,800,167
06/10/2025 22 1.4 (680.00%) 3,290,400 071,393,730,000364,60028,900269,051,767
03/10/2025 20.6 -1 (-463.00%) 2,711,500 056,736,620,000215,900431,700269,001,467

|