logo mobile imagelogo desktop image
calendar icon21-07-2026
VNINDEX1730.56down arrow icon-12.95
-0.74%
HNXIndex280.74down arrow icon-3.67
-1.29%
UPCOM125.42down arrow icon-0.92
-0.73%
VN301881.32down arrow icon-6.00
-0.32%
VN1001797.8down arrow icon-7.36
-0.41%
HNX30462.34down arrow icon-4.54
-0.97%
VNXALL2789.22down arrow icon-11.94
-0.43%
VNX503153.72down arrow icon-9.82
-0.31%
VNMID1881.48down arrow icon-23.12
-1.21%
VNSML1235.69down arrow icon-11.13
-0.89%

date icon
date icon
20/07/2026 12.3 -0.9 (-682.00%) 2,112,800 026,540,705,0006,30026,700268,886,476
17/07/2026 13.2 -0.6 (-435.00%) 1,522,000 020,437,365,0000177,000268,860,376
16/07/2026 13.8 -0.35 (-247.00%) 2,873,800 038,930,270,000143,000536,200268,677,776
15/07/2026 14.15 -0.35 (-241.00%) 1,509,100 021,857,935,00027,50026,600268,807,376
14/07/2026 14.5 -0.05 (-34.00%) 1,149,400 016,582,190,000141,4004,800268,602,176
13/07/2026 14.55 -0.75 (-490.00%) 3,078,300 045,634,705,000444,000130,000268,408,216
10/07/2026 15.3 -0.7 (-438.00%) 2,010,300 031,395,760,00010,700265,000268,510,816
09/07/2026 16 0.05 (31.00%) 2,563,600 040,820,800,00065,540292,100268,439,276
08/07/2026 15.95 -0.3 (-185.00%) 2,646,300 20,00042,342,205,00036,400378,300268,430,016
07/07/2026 16.25 0.45 (285.00%) 3,577,400 057,429,370,00070,00086,700268,387,216
06/07/2026 15.8 -0.1 (-63.00%) 3,297,000 052,436,955,000408,000152,400268,302,916
03/07/2026 15.9 1 (671.00%) 7,762,500 20,000121,126,685,000555,000300,300268,460,116
02/07/2026 14.9 0.6 (420.00%) 1,824,800 026,721,205,00099,60031,900268,954,516
01/07/2026 14.3 0.5 (362.00%) 825,900 011,698,610,00059,50014,900269,034,216
30/06/2026 13.8 0 (0.00%) 875,700 012,226,245,00041,70053,600269,062,716
29/06/2026 13.8 -0.05 (-36.00%) 459,800 220,0006,340,370,00010,20020,900269,083,416
26/06/2026 13.85 -0.25 (-177.00%) 640,000 08,944,135,00050,60012,100269,080,516
25/06/2026 14.1 -0.3 (-208.00%) 596,000 08,541,800,00067,30023,600269,079,416
24/06/2026 14.4 0.2 (141.00%) 778,700 011,112,015,00088,20021,700269,112,516
23/06/2026 14.2 -0.35 (-241.00%) 931,600 013,551,270,00044,50072,700269,156,616
22/06/2026 14.55 -0.05 (-34.00%) 520,400 07,561,160,00038,70050,900269,105,816

|