logo mobile imagelogo desktop image
calendar icon21-04-2026
VNINDEX1833.48down arrow icon-3.63
-0.20%
HNXIndex253.27down arrow icon-4.06
-1.58%
UPCOM129.23down arrow icon-0.26
-0.20%
VN302007.08down arrow icon-1.96
-0.10%
VN1001925.79down arrow icon-2.17
-0.11%
HNX30535.34down arrow icon-9.32
-1.71%
VNXALL2994.13down arrow icon-4.12
-0.14%
VNX503365.84down arrow icon-2.10
-0.06%
VNMID2228.94down arrow icon-18.73
-0.83%
VNSML1412.16down arrow icon-7.02
-0.49%

date icon
date icon
21/04/2026 14.65 -0.35 (-233.00%) 670,500 09,983,180,0006,60070,800268,821,916
20/04/2026 15 0 (0.00%) 492,800 07,381,000,00074,60028,945268,763,071
17/04/2026 15 -0.15 (-99.00%) 632,400 09,529,125,00050,70072,300268,799,171
16/04/2026 15.15 0.15 (100.00%) 541,900 08,148,725,00037,00060,400268,771,271
15/04/2026 15 -0.1 (-66.00%) 694,800 010,521,565,00047,60011,900268,795,571
14/04/2026 15.1 0 (0.00%) 645,800 09,778,400,0001,80042,200268,840,571
13/04/2026 15.1 -0.1 (-66.00%) 767,300 011,574,000,000134,90063,400268,764,071
10/04/2026 15.2 -0.05 (-33.00%) 531,400 08,105,305,00033,0000268,894,271
09/04/2026 15.25 -0.1 (-65.00%) 842,800 012,882,485,00038,9004,200268,935,971
08/04/2026 15.35 1 (697.00%) 1,506,800 022,822,935,000165,2009,900268,983,471
07/04/2026 14.35 0.1 (70.00%) 403,300 05,775,085,00002,800269,112,871
06/04/2026 14.25 -0.2 (-138.00%) 300,800 04,328,885,00010,5008,900269,103,771
03/04/2026 14.45 -0.3 (-203.00%) 580,200 08,485,620,00034,20020,800269,111,271
02/04/2026 14.75 -0.2 (-134.00%) 757,600 011,104,975,00091,5006,800269,137,471
01/04/2026 14.95 0.4 (275.00%) 1,242,400 018,640,120,00060,10026,200269,181,471
31/03/2026 14.55 0.5 (356.00%) 968,000 014,085,030,00043,00015,200269,229,271
30/03/2026 14.05 -0.35 (-243.00%) 859,300 012,062,035,00074,10095,400269,189,571
27/03/2026 14.4 0.45 (323.00%) 793,500 011,291,270,000137,70010,700269,225,471
26/03/2026 13.95 -0.35 (-245.00%) 557,500 07,876,170,00055,6006,300269,325,371
25/03/2026 14.3 0.55 (400.00%) 654,500 09,289,635,000139,30031,900269,374,471
24/03/2026 13.75 0.15 (110.00%) 964,300 013,371,110,00071,100100,000269,408,071
23/03/2026 13.6 -1 (-685.00%) 1,353,100 018,603,750,0005,40035,400269,378,471

|