logo mobile imagelogo desktop image
calendar icon04-09-2026
VNINDEX1853.08up arrow icon25.36
1.39%
HNXIndex282.53up arrow icon0.29
0.10%
UPCOM127.94up arrow icon0.16
0.13%
VN301984.89up arrow icon23.32
1.19%
VN1001894.93up arrow icon20.73
1.11%
HNX30458.43down arrow icon-0.98
-0.21%
VNXALL2932.49up arrow icon30.26
1.04%
VNX503326.83up arrow icon41.71
1.27%
VNMID1952.35down arrow icon-4.42
-0.23%
VNSML1251.81down arrow icon-2.28
-0.18%

date icon
date icon
03/09/2026 11.9 -0.2 (-165.00%) 494,200 05,909,490,00009,300269,501,176
28/08/2026 12.1 -0.05 (-41.00%) 1,143,900 013,985,465,0000105,300269,402,976
27/08/2026 12.15 -0.1 (-82.00%) 398,500 04,854,375,000064,100269,424,576
26/08/2026 12.25 0.05 (41.00%) 596,000 07,240,455,0005,00081,700269,408,976
25/08/2026 12.2 -0.2 (-161.00%) 820,200 010,063,875,000104,5001,600269,421,376
24/08/2026 12.4 0 (0.00%) 786,500 09,796,825,00000269,518,576
21/08/2026 12.4 0.8 (690.00%) 2,006,100 024,339,765,000124,6008,100269,432,976
20/08/2026 11.6 0 (0.00%) 304,300 03,550,465,00008,100269,592,476
19/08/2026 11.6 -0.15 (-128.00%) 300,600 03,475,170,000043,700269,574,176
18/08/2026 11.75 0 (0.00%) 471,700 05,536,660,00001,100269,567,176
17/08/2026 11.75 0.05 (43.00%) 401,400 04,715,120,00004,500269,505,176
14/08/2026 11.7 -0.15 (-127.00%) 829,600 09,726,390,00035,30053,100269,469,776
13/08/2026 11.85 -0.3 (-247.00%) 984,400 011,887,085,000060,800269,505,676
12/08/2026 12.15 -0.05 (-41.00%) 350,200 04,267,840,0000100269,503,676
11/08/2026 12.2 0.05 (41.00%) 1,269,200 015,675,105,00047,10041,100269,392,876
10/08/2026 12.15 0.35 (297.00%) 978,200 011,779,515,00078,9008,800269,384,076
07/08/2026 11.8 -0.05 (-42.00%) 608,900 07,222,250,000066,100269,448,176
06/08/2026 11.85 -0.15 (-125.00%) 580,700 06,914,910,0003,80040,600269,458,276
05/08/2026 12 -0.1 (-83.00%) 1,028,400 012,460,115,000012,000269,462,076

|